[Newly Launched] WGU Master’s Programs
A masterโs degree is a higher-level education degree you can get after completing a bachelorโs degree. It helps you gain expert knowledge in a specific field, such as business, teaching, or healthcare. With a masterโs degree, you can get better jobs, higher pay, and leadership positions.
WGUโs Online Masterโs Programs

Western Governors University (WGU) offers online masterโs degrees in four main fields. Below is a list of programs and what they focus on.
1. Business Masterโs Degrees
These degrees help professionals grow in business, management, and leadership roles. They are ideal for those looking to advance their careers or start their own businesses.
Degree | Total Cost | Duration |
---|---|---|
MBA | $9,510 | 1 year |
MBA Healthcare Management | $9,510 | 1 year |
MBA IT Management | $9,510 | 1 year |
Management & Leadership โ M.S. | $9,510 | 1 year |
Accounting โ M.S. | $4,955/term | Under 2 years |
Marketing โ M.S. | $4,955/term | Up to 2 years |
Human Resource Management โ M.S. | $4,955/term | Around 18 months |
2. Education Masterโs Degrees
These programs help teachers improve their skills, specialize in subjects, or move into leadership roles in schools.
Degree | Total Cost | Duration |
---|---|---|
Curriculum & Instruction โ M.S. | $17,300 | 18 months |
Educational Leadership โ M.S. | $17,300 | Up to 18 months |
Special Education (Kโ12) โ M.A. | $17,300 | 18 months |
Science Education โ M.A. | $17,300 | 18 months |
Mathematics Education โ M.A. | $17,300 | 18 months |
Teaching, English Education (Secondary) โ M.A. | $12,975 | 1.5 years |
Teaching, Social Studies (Secondary) โ M.A. | $12,975 | 1.5 years |
English Language Learning (PreKโ12) โ M.A. | $12,975 | 1.5 years |
Education Technology & Instructional Design โ M.Ed. | $17,300 | 2 years |
3. Healthcare & Nursing Masterโs Degrees
For healthcare professionals looking to grow in management, public health, or nursing leadership.
Degree | Total Cost | Duration |
---|---|---|
Master of Healthcare Administration (MHA) | $19,820 | 2 years |
Master of Public Health (MPH) | $20,780 | 2 years |
MSN – Leadership & Management | $20,940 | 2 years |
MSN – Nurse Educator | $20,940 | 2 years |
MSN – Family Nurse Practitioner | $35,250 | 2.5 years |
Nursing Informatics (BSN-to-MSN) โ M.S. | $20,940 | 2 years |
Psychiatric Mental Health Nurse Practitioner (BSN-to-MSN) โ M.S. | $35,775 | 2.5 years |
4. IT Masterโs Degrees
These degrees prepare professionals for high-demand careers in cybersecurity, data science, and software development.
Degree | Total Cost | Duration |
---|---|---|
Cybersecurity and Information Assurance โ M.S. | $19,420 | 2 years |
Computer Science โ M.S. | $16,740 | 2 years |
Data Analytics โ M.S. | $18,880 | 2 years |
Information Technology Management โ M.S. | $16,960 | 2 years |
Software Engineering โ M.S. | $17,140 | 2 years |
Accelerated IT Bachelorโs & Masterโs | Varies | Flexible |
If you are already enrolled in any of these courses, you can easily track your progress and manage your studies through the WGU Student Portal Dashboard.
New Program Launches at WGU
WGU has introduced new degree programs to meet the growing demand in public health and technology.
Program | Launch Date |
---|---|
Master of Public Health (MPH) | November 2024 |
Bachelor of Science in Public Health (BSPH) | November 2024 |
Computer Science Masterโs Degree | First student start date: April 1, 2025 |
These programs are designed to prepare students for careers in public health and technology, two fast-growing fields.